| ABAC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Beds | ||||||||||||
| Staff | ||||||||||||
| Registered Patients | ||||||||||||
| Appointments | ||||||||||||
| Internments | ||||||||||||
| Surgeries | ||||||||||||
| Radiotherapies | ||||||||||||
| Chemotherapies | ||||||||||||
| New Cases | ||||||||||||
| % Occupancy | ||||||||||||
| % SUS | ||||||||||||
| Total Att. | ||||||||||||
| ACCBC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Beds | ||||||||||||
| Staff | ||||||||||||
| Registered Patients | ||||||||||||
| Appointments | ||||||||||||
| Internments | ||||||||||||
| Surgeries | ||||||||||||
| Radiotherapies | ||||||||||||
| Chemotherapies | ||||||||||||
| New Cases | ||||||||||||
| % Occupancy | ||||||||||||
| % SUS | ||||||||||||
| Total Att. | ||||||||||||
| ACCGO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Beds | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 178 | 183 | 183 |
| Staff | 970 | 980 | 994 | 998 | 994 | 992 | 996 | 998 | 993 | 1003 | 1010 | 1472 |
| Registered Patients | 1825 | 1934 | 1767 | 1676 | 1600 | 1692 | 1585 | 1847 | 1508 | 1579 | 1394 | 1007 |
| Appointments | 10890 | 10488 | 11644 | 11476 | 11139 | 12705 | 10279 | 13107 | 11390 | 8867 | 8736 | 1366 |
| Internments | 1276 | 1427 | 1629 | 1572 | 1638 | 1622 | 1536 | 1608 | 1544 | 1648 | 1624 | 1633 |
| Surgeries | 750 | 703 | 884 | 773 | 775 | 875 | 737 | 910 | 837 | 781 | 759 | 728 |
| Radiotherapies | 14523 | 12467 | 16856 | 16309 | 16145 | 13220 | 14320 | 20576 | 15883 | 15533 | 15973 | 18019 |
| Chemotherapies | 3222 | 2978 | 3510 | 3437 | 3304 | 3076 | 3137 | 3334 | 3170 | 3215 | 3139 | 3467 |
| New Cases | 165 | 255 | 143 | 349 | 557 | 872 | 1082 | 1467 | 1119 | 1160 | 1533 | 1663 |
| % Occupancy | 151,80 | 154,80 | 138,80 | 157,80 | 157,20 | 150,40 | 174,80 | 155,00 | 134,00 | 125,11 | 138,20 | 140,00 |
| % SUS | 132,10 | 135,20 | 136,50 | 143,00 | 136,50 | 131,90 | 127,40 | 130 | 130,50 | 141,2 | 128,5 | 139,3 |
| Total Att. | 103,34 | 86.356 | 117.862 | 112.432 | 115 | 112.832 | 87.889 | 98.565 | 92.252 | 85.375 | 96.363 | 97.928 |
| AFECC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Beds | 228 | 228 | 228 | 228 | 228 | 228 | 216 | 216 | 212 | 216 | 216 | 216 |
| Staff | 826 | 827 | 864 | 866 | 825 | 857 | 853 | 867 | 876 | 877 | 861 | 856 |
| Registered Patients | 313 | 270 | 429 | 421 | 359 | 365 | 252 | 344 | 364 | 342 | 423 | 228 |
| Appointments | 1918 | 2593 | 3917 | 3485 | 3711 | 4775 | 4231 | 4543 | 3641 | |||
| Internments | 992 | 3872 | 4551 | 4511 | 5074 | 4702 | 4524 | 4776 | 3965 | |||
| Surgeries | 738 | 665 | 908 | 806 | 1074 | 902 | 829 | 883 | 863 | |||
| Radiotherapies | 10236 | 8821 | 10053 | 5905 | 8547 | 12199 | 9044 | 11437 | 8677 | |||
| Chemotherapies | 2233 | 2052 | 2364 | 2356 | 2260 | 2369 | 2457 | 2469 | 2115 | |||
| New Cases | 218 | 162 | 303 | 252 | 213 | 216 | 156 | 196 | 213 | |||
| % Occupancy | 36,61 | 160,43 | 156,64 | |||||||||
| % SUS | 143,45 | 100,00 | 100,00 | |||||||||
| Total Att. | 30360 | 28434 | 38215 | 31468 | 37405 | 37109 | 34190 | 37986 | 30833 | |||
| ASCOMCER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Beds | 65 | 65 | 65 | 65 | ||||||||
| Staff | 149 | 149 | 149 | 149 | ||||||||
| Registered Patients | 77 | 70 | 90 | 89 | ||||||||
| Appointments | 215 | 340 | 347 | 351 | ||||||||
| Internments | 39 | 18 | 40 | 42 | ||||||||
| Surgeries | 41 | 59 | 51 | 45 | ||||||||
| Radiotherapies | 57 | 53 | 60 | 44 | ||||||||
| Chemotherapies | 349 | 353 | 309 | 311 | ||||||||
| New Cases | 39 | 52 | 61 | 55 | ||||||||
| % Occupancy | 100 | 100 | 100 | 100 | ||||||||
| % SUS | 95 | 95 | 95 | 95 | ||||||||
| Total Att. | 740 | 823 | 803 | 793 | ||||||||
| FAJD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Beds | ||||||||||||
| Staff | ||||||||||||
| Registered Patients | ||||||||||||
| Appointments | ||||||||||||
| Internments | ||||||||||||
| Surgeries | ||||||||||||
| Radiotherapies | ||||||||||||
| Chemotherapies | ||||||||||||
| New Cases | ||||||||||||
| % Occupancy | ||||||||||||
| % SUS | ||||||||||||
| Total Att. | ||||||||||||
| FAP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Beds | 197 | 197 | 200 | 202 | 197 | 196 | 198 | 197 | 186 | 187 | 207 | 189 |
| Staff | 1.216 | 1.248 | 1.252 | 1.237 | 1.230 | 1.239 | 1.276 | 1.233 | 1.210 | 1.189 | 1.186 | 1.181 |
| Registered Patients | 345 | 403 | 513 | 492 | 427 | 502 | 431 | 515 | 452 | 419 | 428 | 391 |
| Appointments | 13.136 | 16.689 | 18.116 | 18.151 | 18.671 | 20.524 | 18.232 | 20.896 | 18.737 | 18.623 | 18.161 | 17.321 |
| Internments | 731 | 658 | 834 | 706 | 761 | 745 | 785 | 806 | 670 | 788 | 715 | 618 |
| Surgeries | 468 | 464 | 559 | 530 | 545 | 551 | 574 | 602 | 537 | 575 | 523 | 472 |
| Radiotherapies | 8.842 | 11.145 | 12.008 | 11.859 | 12.665 | 13.364 | 11.728 | 12.406 | 12.341 | 11.185 | 10.114 | 11.678 |
| Chemotherapies | 2.247 | 2.115 | 2.455 | 2.303 | 2.423 | 2.452 | 2.636 | 2.572 | 2.465 | 2.471 | 2.147 | 2.228 |
| New Cases | 345 | 403 | 513 | 492 | 427 | 502 | 431 | 515 | 452 | 419 | 428 | 391 |
| % Occupancy | 86,31 | 86,78 | 91,34 | 91,53 | 91,00 | 85,99 | 85,00 | 87,00 | 82,71 | 87,37 | 77,13 | 77,16 |
| % SUS | 70,40 | 63,91 | 65,57 | 65,00 | 64,52 | 63,19 | 62,32 | 61,87 | 61,12 | 60,02 | 60,04 | 62,58 |
| Total Att. | 46.938 | 43.790 | 52.470 | 47.327 | 47.312 | 51.169 | 46.352 | 52.516 | 44.231 | 42.558 | 41.683 | 49.435 |
| FAF | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Beds | 411 | 411 | 411 | 411 | 411 | 411 | 411 | 411 | 411 | 411 | 411 | 411 |
| Staff | 3285 | 3294 | 3300 | 3303 | 3300 | 3299 | 3291 | 3293 | 3292 | 3291 | 3281 | 3272 |
| Registered Patients | 673 | 503 | 774 | 659 | 704 | 654 | 759 | 827 | 722 | 608 | 607 | 346 |
| Appointments | 18636 | 15224 | 21438 | 19202 | 18855 | 21339 | 19488 | 22993 | 19313 | 18463 | 18487 | 15716 |
| Internments | 1099 | 943 | 1105 | 1052 | 1136 | 1123 | 1197 | 1184 | 1093 | 1045 | 1100 | 915 |
| Surgeries | 880 | 839 | 1046 | 956 | 1043 | 1074 | 999 | 1139 | 1031 | 973 | 1038 | 880 |
| Radiotherapies | 10368 | 9816 | 12807 | 10345 | 13375 | 15162 | 13606 | 15811 | 13548 | 13039 | 13499 | 14636 |
| Chemotherapies | 2.921 | 2599 | 3601 | 2907 | 3070 | 3090 | 3146 | 3199 | 3115 | 3024 | 2947 | 3056 |
| New Cases | ||||||||||||
| % Occupancy | 81,00 | 85,00 | 85,00 | 85,00 | 85,00 | 87,00 | 84,00 | 91,00 | 87,00 | 87,00 | 86,00 | 72,00 |
| % SUS | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Total Att. | 1453 | 1217 | 1673 | 1491 | 1532 | 1525 | 1560 | 1788 | 1605 | 1504 | 1503 | 1055 |
| FBBC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Beds | ||||||||||||
| Staff | ||||||||||||
| Registered Patients | ||||||||||||
| Appointments | ||||||||||||
| Internments | ||||||||||||
| Surgeries | ||||||||||||
| Radiotherapies | ||||||||||||
| Chemotherapies | ||||||||||||
| New Cases | ||||||||||||
| % Occupancy | ||||||||||||
| % SUS | ||||||||||||
| Total Att. | ||||||||||||
| FCECON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Beds | 57 | 57 | 57 | |||||||||
| Staff | 460 | 461 | 460 | |||||||||
| Registered Patients | 349 | 305 | 317 | |||||||||
| Appointments | 5849 | 4991 | 5569 | |||||||||
| Internments | 191 | 152 | 224 | |||||||||
| Surgeries | 207 | 276 | 268 | |||||||||
| Radiotherapies | 9143 | 7268 | 9101 | |||||||||
| Chemotherapies | 758 | 830 | 833 | |||||||||
| New Cases | 105 | 32 | 92 | |||||||||
| % Occupancy | 70,00 | 56,00 | 84,00 | |||||||||
| % SUS | 100 | 100 | 100 | |||||||||
| Total Att. | 45093 | 40844 | 45101 | |||||||||
| FDAC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Beds | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | 269 |
| Staff | 1.462 | 1.486 | 1.488 | 1.439 | 1.425 | 1.391 | 1.363 | 1.374 | 1.393 | 1.417 | 1.473 | 1.436 |
| Registered Patients | 1.666 | 1.407 | 1.757 | 1.789 | 1.361 | 1.786 | 1.555 | 1.746 | 1.503 | 1.598 | 1.532 | 1.172 |
| Appointments | 6.944 | 6.913 | 4.098 | 6.659 | 6.632 | 7.533 | 6.592 | 7.213 | 6.761 | 6.657 | 7.951 | 6.202 |
| Internments | 1.153 | 1.040 | 1.188 | 1.086 | 1.080 | 1.171 | 1.118 | 1.169 | 1.126 | 1.138 | 1.102 | 815 |
| Surgeries | 737 | 685 | 835 | 725 | 651 | 756 | 728 | 726 | 747 | 727 | 885 | 893 |
| Radiotherapies | 10.029 | 8.638 | 8.253 | 8.412 | 8.238 | 9.637 | 8.133 | 8.874 | 8.801 | 8.618 | 9.145 | 8 |
| Chemotherapies | 4.580 | 4.742 | 5.462 | 5.376 | 5.362 | 5.676 | 5.452 | 5.640 | 5.712 | 5.446 | 5.482 | 5.462 |
| New Cases | 427 | 361 | 509 | 403 | 410 | 495 | 432 | 458 | 426 | 401 | 396 | 325 |
| % Occupancy | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
| % SUS | 97,66 | 97,01 | 89,44 | 88,21 | 86,74 | 87,33 | 87,00 | 89,00 | 89,00 | 88,00 | 90,00 | 92,00 |
| Total Att. | 62.613 | 56.760 | 18.597 | 14.712 | 15.076 | 16.342 | 15.172 | 16.019 | 14.990 | 15.273 | 21.127 | 19.147 |
| FL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | Beds |
| Staff | ||||||||||||
| Registered Patients | ||||||||||||
| Appointments | ||||||||||||
| Internments | ||||||||||||
| Surgeries | ||||||||||||
| Radiotherapies | ||||||||||||
| Chemotherapies | ||||||||||||
| New Cases | ||||||||||||
| % Occupancy | ||||||||||||
| % SUS | ||||||||||||
| Total Att. | ||||||||||||
| FPIOXII | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Beds | ||||||||||||
| Staff | ||||||||||||
| Registered Patients | ||||||||||||
| Appointments | ||||||||||||
| Internments | ||||||||||||
| Surgeries | ||||||||||||
| Radiotherapies | ||||||||||||
| Chemotherapies | ||||||||||||
| New Cases | ||||||||||||
| % Occupancy | ||||||||||||
| % SUS | ||||||||||||
| Total Att. | ||||||||||||
| IBCC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Beds | 66 | 66 | 66 | 68 | 66 | 66 | 60 | 60 | 56 | 32 | 36 | 35 |
| Staff | 279 | 274 | 322 | 312 | 315 | 320 | 323 | 318 | 330 | 325 | 318 | 318 |
| Registered Patients | ||||||||||||
| Appointments | 6.781 | 7.127 | 8.976 | 8.115 | 8.014 | 8.779 | 8.022 | 8.398 | 7.426 | 7.579 | 6.816 | 5.555 |
| Internments | 314 | 323 | 385 | 399 | 310 | 335 | 317 | 329 | 300 | 218 | 210 | 252 |
| Surgeries | 330 | 331 | 418 | 435 | 352 | 418 | 415 | 420 | 364 | 296 | 272 | 314 |
| Radiotherapies | 6.884 | 7.929 | 7.884 | 7.935 | 7.931 | 7.907 | 7.903 | 7.923 | 7.902 | 7.907 | 7.914 | 7.920 |
| Chemotherapies | 634 | 637 | 735 | 592 | 610 | 610 | 719 | 790 | 757 | 955 | 719 | 731 |
| New Cases | 346 | 528 | 749 | 663 | 796 | 751 | 925 | 654 | 528 | 402 | 371 | |
| % Occupancy | 59 | 76 | 75 | 70 | 59 | 67 | 64 | 65 | 62 | 54 | 62 | 63 |
| % SUS | 85,50 | 81,32 | 83,28 | 82,56 | 82,63 | 82,19 | 82,19 | 82,37 | 82,09 | 81,90 | 79,78 | 79,09 |
| Total Att. | 14.943 | 16.347 | 18.398 | 17.476 | 17.217 | 18.049 | 17.376 | 17.860 | 16.749 | 16.955 | 15.931 | 14.772 |
| ICAVC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Beds | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| Staff | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 73 | 73 | 73 |
| Registered Patients | 302 | 291 | 393 | 351 | 326 | 435 | 336 | 437 | 440 | 383 | 379 | 338 |
| Appointments | 5.985 | 6.538 | 6.298 | 6.688 | 6.568 | 6.817 | 6.724 | 6.711 | 6.606 | 6.561 | 6.491 | 6.349 |
| Internments | 1.356 | 1.251 | 1.513 | 1.294 | 1.252 | 1.500 | 1.386 | 1.379 | 1.349 | 1.281 | 1.162 | 981 |
| Surgeries | 172 | 188 | 195 | 212 | 230 | 227 | 236 | 240 | 197 | 207 | 185 | 149 |
| Radiotherapies | 16.275 | 14.973 | 16.275 | 14.973 | 16.737 | 16.497 | 17.680 | 17.835 | 16.391 | 18.050 | 16.662 | 15.257 |
| Chemotherapies | 777 | 637 | 527 | 843 | 806 | 990 | 904 | 1.185 | 1.090 | 1.068 | 1.216 | 1.104 |
| New Cases | 203 | 196 | 295 | 236 | 219 | 293 | 226 | 294 | 296 | 258 | 255 | 227 |
| % Occupancy | 75,42 | 77,03 | 84,15 | 71,97 | 69,63 | 86,21 | 77,09 | 76,7 | 77,53 | 71,25 | 66,78 | 54,56 |
| % SUS | 99,48 | 97,84 | 89,16 | 92,27 | 99,68 | 96,00 | 98,77 | 95,43 | 98,65 | 98,46 | 95,35 | 90,62 |
| Total Att. | 40.417 | 38.545 | 52.779 | 51.278 | 56.097 | 53.733 | 54.561 | 56.358 | 50.245 | 60.101 | 57.952 | 48.449 |
| ICC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Beds | 144 | 144 | 147 | 147 | 147 | 147 | 147 | 147 | ||||
| Staff | 550 | 550 | 565 | 565 | 565 | 565 | 604 | 610 | ||||
| Registered Patients | 70.310 | 71.429 | 75.520 | 76.873 | 78.230 | 79.735 | 82.535 | 88.338 | ||||
| Appointments | 6.790 | 6.478 | 7.401 | 7.601 | 7.345 | 7.984 | 7.279 | 7.105 | ||||
| Internments | 558 | 443 | 564 | 562 | 560 | 582 | 565 | 490 | ||||
| Surgeries | 447 | 323 | 386 | 415 | 438 | 466 | 440 | 380 | ||||
| Radiotherapies | 12.604 | 11.694 | 13.171 | 13.058 | 11.683 | 13.422 | 14.150 | 12.006 | ||||
| Chemotherapies | 1.441 | 1.425 | 1.652 | 1.412 | 1.560 | 1.920 | 1.898 | 1.744 | ||||
| New Cases | ||||||||||||
| % Occupancy | 98,93 | 78,21 | 87,64 | 98,56 | 57,54 | 90,37 | 94,76 | 80,37 | ||||
| % SUS | 80,54 | 81,63 | 79,90 | 80,47 | 81,13 | 80,73 | 80,69 | 81,71 | ||||
| Total Att. | 13.141 | 12.152 | 14.085 | 14.851 | 14.025 | 15.109 | 14.442 | 14.052 | ||||
| IOL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Beds | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 |
| Staff | 810 | 810 | 814 | 823 | 824 | 837 | 862 | 875 | 880 | 886 | 895 | 904 |
| Registered Patients | 2.027 | 1.899 | 2.259 | 2.090 | 2.202 | 2.432 | 1.582 | 2.302 | 1.996 | 1.623 | 1.609 | 1.500 |
| Appointments | 4.833 | 4.375 | 5.156 | 5.410 | 5.757 | 4.844 | 4.997 | 5.096 | 5.562 | 5.017 | 4.042 | 5.891 |
| Internments | 358 | 343 | 370 | 358 | 374 | 365 | 364 | 315 | 306 | 345 | 383 | 350 |
| Surgeries | 382 | 368 | 410 | 407 | 443 | 400 | 370 | 312 | 383 | 333 | 413 | 350 |
| Radiotherapies | 8.257 | 7.320 | 8.523 | 8.606 | 9.503 | 9.555 | 6.597 | 11.844 | 11.183 | 8.399 | 11.615 | 11.655 |
| Chemotherapies | 1.063 | 803 | 841 | 924 | 1.033 | 832 | 826 | 842 | 948 | 942 | 566 | 1.279 |
| New Cases | 224 | 206 | 235 | 272 | 268 | 243 | 191 | 288 | 232 | 207 | 285 | 262 |
| % Occupancy | 85,62 | 86,91 | 83,19 | 79,05 | 85,60 | 87,96 | 82,75 | 82,00 | 84,20 | 81,10 | 82,60 | 77,69 |
| % SUS | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Total Att. | ||||||||||||
| ISCMPA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Beds | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 |
| Staff | 931 | 937 | 969 | 987 | 1.005 | 1.006 | 825 | 823 | 1.008 | 1.048 | 1.019 | 1.019 |
| Registered Patients | ||||||||||||
| Appointments | 4.919 | 4.207 | 4.032 | 3.467 | 3.241 | 4.920 | 4.796 | 5.564 | 5.116 | 4.938 | 5.245 | 5.541 |
| Internments | 540 | 432 | 548 | 500 | 566 | 576 | 525 | 600 | 506 | 558 | 487 | 473 |
| Surgeries | 560 | 433 | 685 | 625 | 629 | 708 | 642 | 727 | 590 | 650 | 608 | 604 |
| Radiotherapies | 20.527 | 14.898 | 18.980 | 17.433 | 17.862 | 18.859 | 18.521 | 19.944 | 20.844 | 19.313 | 18.336 | 21.107 |
| Chemotherapies | 2.622 | 2.421 | 2.686 | 2.728 | 2.603 | 2.566 | 2.477 | 2.280 | 2.283 | 2.050 | 2.213 | 1.953 |
| New Cases | ||||||||||||
| % Occupancy | 91 | 86 | 90 | 89 | 87 | 92 | 90,60 | 90,80 | 89,40 | 90,70 | 84,90 | 78,60 |
| % SUS | 57,32 | 61,17 | 57,91 | 57,97 | 60,14 | 60,14 | 57,80 | 58,42 | 57,95 | 56,32 | 56,27 | 57,17 |
| Total Att. | 218.680 | 183.929 | 234.779 | 218.370 | 230.033 | 235.949 | 221.246 | 246.825 | 223.345 | 230.372 | 225.072 | 218.230 |
| ISJP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Beds | 226 | 226 | 226 | 226 | 226 | 226 | 226 | 240 | 240 | 240 | 240 | |
| Staff | 632 | 633 | 636 | 636 | 637 | 634 | 638 | 650 | 646 | 659 | 670 | |
| Registered Patients | 2.916 | 2.466 | 2.940 | 2.998 | 2.650 | 2.647 | 2.533 | 2.777 | 2.440 | 2.619 | 2.714 | |
| Appointments | 224 | 207 | 275 | 246 | 252 | 239 | 225 | 264 | 281 | 249 | 320 | |
| Internments | 732 | 631 | 766 | 765 | 758 | 759 | 802 | 812 | 727 | 795 | 707 | |
| Surgeries | 375 | 341 | 435 | 419 | 406 | 452 | 478 | 439 | 389 | 466 | 371 | |
| Radiotherapies | 6.875 | 6.007 | 7.188 | 7.330 | 7.823 | 7.525 | 7.316 | 7.467 | 7.065 | 7.041 | 8.138 | |
| Chemotherapies | ||||||||||||
| New Cases | 69 | 80 | 105 | 76 | 81 | 89 | 69 | 91 | 79 | 77 | 84 | |
| % Occupancy | 85,30 | 87,19 | 86,37 | 88,95 | 86,42 | 84,84 | 83,82 | 84,41 | 83,11 | 84,77 | 79,43 | |
| % SUS | 68,76 | 71,38 | 70,38 | 61,10 | 66,70 | 64,54 | 58,18 | 62,25 | 58,96 | 57,78 | 64,20 | |
| Total Att. | 11.440 | 9.797 | 12.059 | 12.138 | 12.479 | 12.108 | 12.041 | 12.179 | 11.599 | 11.922 | 12.783 | |
| LBCC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Beds | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Staff | 781 | 780 | 764 | 784 | 786 | 786 | 782 | 782 | 781 | 791 | 791 | 800 |
| Registered Patients | 709 | 632 | 891 | 925 | 875 | 744 | 803 | 893 | 867 | 647 | 592 | 565 |
| Appointments | 11.139 | 10.150 | 10.163 | 13.140 | 13.424 | 12.130 | 13.183 | 14.935 | 13.695 | 13.406 | 12.510 | 11.608 |
| Internments | 583 | 472 | 645 | 633 | 670 | 568 | 624 | 692 | 660 | 663 | 636 | 635 |
| Surgeries | 428 | 387 | 497 | 483 | 474 | 428 | 476 | 572 | 517 | 531 | 506 | 459 |
| Radiotherapies | 8.249 | 6.261 | 10.609 | 9.508 | 9.667 | 9.582 | 10.226 | 11.195 | 11.113 | 11.444 | 9.711 | 10.244 |
| Chemotherapies | 1.260 | 1.211 | 1.345 | 1.272 | 1.244 | 1.263 | 1.261 | 1.508 | 1.151 | 1.011 | 1.448 | 1.341 |
| New Cases | 411 | 377 | 397 | 337 | 457 | 420 | 386 | 303 | 441 | 466 | 410 | 506 |
| % Occupancy | 60,80 | 58,50 | 76,50 | 78,00 | 78,50 | 72,00 | 80,80 | 86,20 | 79,40 | 87,80 | 79,10 | 73,15 |
| % SUS | 99,90 | 99,90 | 99,90 | 99,80 | 99,80 | 99,90 | 99,90 | 99,90 | 99,90 | 100,00 | 99,90 | 99,90 |
| Total Att. | 136.091 | 111.886 | 156.333 | 146.542 | 166.046 | 140.842 | 152.254 | 172.791 | 159.950 | 158.490 | 150.669 | 143.123 |
| LCCC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Beds | ||||||||||||
| Staff | ||||||||||||
| Registered Patients | ||||||||||||
| Appointments | 133 | 98 | 122 | 99 | ||||||||
| Internments | ||||||||||||
| Surgeries | ||||||||||||
| Radiotherapies | ||||||||||||
| Chemotherapies | ||||||||||||
| New Cases | 58 | 33 | 38 | 46 | ||||||||
| % Occupancy | ||||||||||||
| % SUS | ||||||||||||
| Total Att. | ||||||||||||
| LNRCC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | |
| Beds | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 159 | 159 | 159 |
| Staff | 668 | 642 | 647 | 642 | 646 | 656 | 666 | 677 | 677 | 675 | 685 | 693 |
| Registered Patients | 2.404 | 3.680 | 2.929 | 2.782 | 2.872 | 2.798 | 2.859 | 3.425 | 3.041 | 3.108 | 3.027 | 3.150 |
| Appointments | 4.317 | 5.334 | 6.550 | 5.842 | 6.210 | 6.184 | 5.957 | 7.147 | 6.674 | 5.303 | 4.986 | 4.871 |
| Internments | 590 | 578 | 678 | 619 | 665 | 669 | 722 | 837 | 695 | 628 | 637 | 588 |
| Surgeries | 492 | 483 | 611 | 523 | 573 | 581 | 679 | 742 | 615 | 611 | 578 | 497 |
| Radiotherapies | 8.569 | 8.430 | 11.860 | 11.555 | 9.756 | 11.623 | 11.809 | 11.861 | 10.315 | 9.556 | 10.817 | 9.814 |
| Chemotherapies | 951 | 892 | 2.202 | 2.185 | 2.327 | 2.240 | 2.372 | 2.358 | 2.650 | 2.556 | 2.497 | 2.400 |
| New Cases | 211 | 179 | 233 | 220 | 239 | 221 | 252 | 211 | 256 | 191 | 187 | 213 |
| % Occupancy | 48,45 | 48,66 | 57,21 | 54 | 55,38 | 55,09 | 56,26 | 59,61 | 54,39 | 57 | 56,98 | 56,04 |
| % SUS | 68,93 | 68,10 | 74,45 | 74,04 | 74,04 | 74,15 | 72,85 | 72,93 | 74,04 | 73,45 | 74,28 | 70,06 |
| Total Att. | 28.576 | 27.953 | 37.636 | 36.027 | 36.027 | 36.222 | 35.784 | 39.787 | 36.503 | 31.105 | 32.406 | 34.467 |
| LPCC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
